
| Model | ChromaAgera EZ100 | ChromaAgera EZ200 | ChromaAgera EZ300 |
| Measurement Conditions | Reflection: 45/0 (45° annular illumination, 0° observation angle) Compliant with standards: CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724/1, DIN5033 Teil7, JIS Z8722 Condition C, ASTM E1164 |
||
| Sensor | Silicon photodiode array | ||
| Spectroscopic mode | Concave grating | ||
| wavelength range | 400nm-780nm | 360nm-780nm | |
| wavelength interval | 10nm | ||
| Half-wave width | 5nm | ||
| Reflectance measurement range | 0 - 200%, resolution 0.01% | ||
| Illumination light source | LED | LED + Xenon lamp | |
| Aperture | LAV Φ18mm | XLAVΦ30mm,LAV Φ18mm | XLAVΦ30mm,LAV Φ18mm,MAV Φ11mm |
| Repeatability | ΔE*ab≤ 0.03 | ΔE*ab ≤0.02 | |
| Inter instrument Agreement | ΔE*ab≤ 0.25 | ΔE*ab ≤0.2 | |
| Observer Angle | 2° and 10° | ||
| Language | Chinese,English, Traditional Chinese, Russian, Spanish, Portuguese, Japanese, Thai, Korean, German, French, Polish | ||
| Observation light source | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 | ||
| Display content | Spectral data, spectral graph, chromaticity data, color difference data, color difference graph, pass/fail judgment, simulated color, color evaluation, color bias | ||
| Color space | L*a*b,L*C*h,Hunter Lab,Yxy,XYZ,RGB | ||
| Chromaticity index | WI (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube, Berger Stensby), YI (ASTM D1925, ASTM E313-00, ASTM E313-73), Tint (ASTM E313-00), Metamerism index Milm, Color staining fastness, Color change fastness, ISO brightness, R457, A density, T density, E density, M density, Hiding power, Pigment strength, Strength, Traffic sign luminance factor, βxy | ||
| Food chromaticity | / | have | |
| Color difference formula | ΔEab, ΔECH, ΔEuv, ΔEcmc, ΔE94, ΔE00, ΔEab(Hunter), 555 hue classification | ||
| Storage space | 8GB | ||
| Screen size | 7-inch capacitive touch screen | ||
| Operating system | Android | ||
| Power | 24V/2.5A | ||
| Operating temperature and humidity | 5 to 40°C, relative humidity 80% (below at 35°C) without condensation | ||
| Storage temperature and humidity | -20 to 45°C, relative humidity 80% (below at 35°C) without condensation | ||
| Accessory | Power adapter, data cable, USB flash drive (with management software inside), black cavity, white board, green board | ||
| Optional accessories | Reflective cuvette holder, fiber test box, film clamp, European standard plug, American standard plug | ||
| Interface | RS-232,USB-A,USB-B | ||
| Size | Length, width and height: 400 * 215 * 224 | ||
| Weight | 10.8kg | ||
| Other | 1,The instrument can measure from the side and upwards. 2,Automatic temperature and humidity compensation function |
||








Q : What products can you offer?
A : We are a one-stop laboratory instrument supplier that can provide customers with products and solutions according to their needs.
Q : How long is your usual delivery time?
A : Our products are usually shipped out 5-7 days after receiving payment.
Q : What transportation methods do you support?
A : We support express delivery (DHL/FEDEX/UPS/TNT), trucks, trains, planes, and ships.
Q : What trade methods can you accept?
A : We support EXW, FCA, FOB, CFR, CPT etc